1
/
of
1
Excel
Excel Takasago Rims 21x1.60 36H - Black
Excel Takasago Rims 21x1.60 36H - Black
Regular price
$202.33 USD
Regular price
$212.09 USD
Sale price
$202.33 USD
Quantity
Couldn't load pickup availability
Excel Takasago rims are the number one selling motorcycle rim in the world for a reason, they will not let you down. Where most rims fail, these are engineered to perform and survive the harsh environment of competition. Built from Excel's exclusive 7000 Series aluminum alloy with higher yield strength, plus their know-how in extrusion design, complex multi-step forming, advanced robotics welding, and hard anodizing.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1989-1990 | ATK | 250 | Base |
1991-1993 | ATK | 350 | Base |
1998 | ATK | 350 Enduro | Base |
2020-2022 | Gas Gas | EC 250 | Base |
2021-2022 | Gas Gas | MC 250F | Base |
2021-2022 | Gas Gas | MC 450F | Base |
1995-2007 | Honda | CR125R | Base |
1995-2007 | Honda | CR250R | Base |
1995-2001 | Honda | CR500R | Base |
2004-2022 | Honda | CRF250R | Base |
2019-2022 | Honda | CRF250RX | Base |
2004-2009,2012-2017 | Honda | CRF250X | Base |
2019-2020 | Honda | CRF450L | Base |
2002-2022 | Honda | CRF450R | Base |
2021-2022 | Honda | CRF450RL | Base |
2017-2022 | Honda | CRF450RX | Base |
2005-2009,2012-2022 | Honda | CRF450X | Base |
1990-2004 | Honda | XR250R | Base |
1996-2004 | Honda | XR400R | Base |
1988-2000 | Honda | XR600R | Base |
2000-2007 | Honda | XR650R | Base |
2014-2022 | Husqvarna | FC250 | Base |
2014-2021 | Husqvarna | FC350 | Base |
2014-2022 | Husqvarna | FC450 | Base |
2014-2022 | Husqvarna | FE350 | Base |
2014-2021 | Husqvarna | FE450 | Base |
2014-2022 | Husqvarna | FE501 | Base |
2014-2022 | Husqvarna | TC125 | Base |
2014-2022 | Husqvarna | TC250 | Base |
2018-2022 | Husqvarna | TE250i | Base |
2018-2022 | Husqvarna | TE300i | Base |
1993-2006 | Kawasaki | KDX200 | Base |
1997-2005 | Kawasaki | KDX220R | Base |
1991-1994 | Kawasaki | KDX250 | Base |
1994-1996 | Kawasaki | KLX250R | Base |
1997-2007 | Kawasaki | KLX300R | Base |
2003-2004 | Kawasaki | KLX400R | Base |
2008-2009,2018-2020 | Kawasaki | KLX450R | Base |
1993-1996 | Kawasaki | KLX650R | Base |
1989-1998 | Kawasaki | KX125 | Base |
1989-1998,2005-2007,2019-2022 | Kawasaki | KX250 | Base |
2004-2021 | Kawasaki | KX250F | Base |
2021-2022 | Kawasaki | KX250X | Base |
2019-2022 | Kawasaki | KX450 | Base |
2006-2021 | Kawasaki | KX450F | Base |
2021-2022 | Kawasaki | KX450X | Base |
1989-2004 | Kawasaki | KX500 | Base |
2003-2022 | KTM | 125 SX | Base |
2009-2022 | KTM | 150 SX | Base |
2010-2014 | KTM | 150 XC | Base |
2020-2022 | KTM | 150 XC-W TPI | Base |
2003-2005 | KTM | 200 EXC | Base |
2004 | KTM | 200 SX | Base |
2006-2009 | KTM | 200 XC | Base |
2006-2016 | KTM | 200 XC-W | Base |
2003-2005 | KTM | 250 EXC | Base |
2003-2006 | KTM | 250 SX | Base |
2006-2022 | KTM | 250 SX-F | Base |
2006-2019 | KTM | 250 XC | Base |
2020-2022 | KTM | 250 XC TPI | Base |
2007-2022 | KTM | 250 XC-F | Base |
2006-2018 | KTM | 250 XC-W | Base |
2018-2022 | KTM | 250 XC-W TPI | Base |
2007-2016 | KTM | 250 XCF-W | Base |
2003-2005 | KTM | 300 EXC | Base |
2003-2005 | KTM | 300 MXC | Base |
2006-2019 | KTM | 300 XC | Base |
2020-2022 | KTM | 300 XC TPI | Base |
2006-2018 | KTM | 300 XC-W | Base |
2019-2022 | KTM | 300 XC-W TPI | Base |
2012-2022 | KTM | 350 EXC-F | Base |
2011-2022 | KTM | 350 SX-F | Base |
2012-2022 | KTM | 350 XC-F | Base |
2012-2016,2020-2022 | KTM | 350 XCF-W | Base |
2004-2007 | KTM | 400 EXC | Base |
2009-2010 | KTM | 400 XC-W | Base |
2008-2011 | KTM | 450 EXC | Base |
2017-2022 | KTM | 450 EXC-F | Base |
2005-2007 | KTM | 450 SMR | Base |
2007-2022 | KTM | 450 SX-F | Base |
2007 | KTM | 450 XC | Base |
2008-2022 | KTM | 450 XC-F | Base |
2009-2017 | KTM | 450 XC-W | Base |
2012-2016 | KTM | 500 EXC | Base |
2017-2022 | KTM | 500 EXC-F | Base |
2020-2022 | KTM | 500 XCF-W | Base |
2007-2008 | KTM | 505 SX-F | Base |
2008-2009 | KTM | 505 XC-F | Base |
2004-2007 | KTM | 525 EXC | Base |
2004-2005 | KTM | 525 MXC | Base |
2004-2005 | KTM | 525 SMR | Base |
2003-2006 | KTM | 525 SX | Base |
2006-2007 | KTM | 525 XC | Base |
2008-2011 | KTM | 530 XC-W | Base |
2001-2007 | Suzuki | DR-Z250 | Base |
2000-2004 | Suzuki | DR-Z400 | Base |
2000-2007 | Suzuki | DR-Z400E | Base |
2000-2009,2011-2021 | Suzuki | DR-Z400S | Base |
1997-1999 | Suzuki | DR350 | Base |
1986-2007 | Suzuki | RM125 | Base |
1986-2008 | Suzuki | RM250 | Base |
1989-1998 | Suzuki | RMX250 | Base |
2010-2011,2018-2019 | Suzuki | RMX450Z | Base |
1992-1997 | Yamaha | WR250 | Base |
2001-2009,2011-2013,2015-2022 | Yamaha | WR250F | Base |
1998-2000 | Yamaha | WR400F | Base |
2001-2002 | Yamaha | WR426F | Base |
2003-2009,2011-2022 | Yamaha | WR450F | Base |
1992-2022 | Yamaha | YZ125 | Base |
2020-2022 | Yamaha | YZ125X | Base |
1991-2022 | Yamaha | YZ250 | Base |
2001-2022 | Yamaha | YZ250F | Base |
2015-2022 | Yamaha | YZ250FX | Base |
2016-2022 | Yamaha | YZ250X | Base |
1998-1999 | Yamaha | YZ400F | Base |
2000-2002 | Yamaha | YZ426F | Base |
2003-2022 | Yamaha | YZ450F | Base |
2016-2022 | Yamaha | YZ450FX | Base |
Share
